Schedule Today! 330-928-6685 | office@snwcenter.com
| Ingredients | Amount | Daily Value |
|---|---|---|
| Calories | 25 | |
| Total Carbohydrate | 2 g | 1%* |
| Protein | 5 g | |
| Vitamin C (ascorbic acid) | 500 mg | 556% |
| Biotin (from magnesium biotinate) | 10,000 mcg | 33,333% |
| Sodium | 25 mg | 1% |
| Collagen Peptides (VERISOL®) | 2.5 g | ** |
| Hydrolyzed Collagen (type I) | 2.5 g | ** |
| MSM (methylsulfonylmethane) (OptiMSM®) | 1,000 mg | ** |
| Inositol-Stabilized Arginine Silicate and Magnesium Biotinate (Lustriva®) | 160 mg | ** |
| Hyaluronic Acid (as sodium hyaluronate) | 100 mg | ** |
| Inositol (as inositol-stabilized arginine silicate) | 27 mg | ** |
| Silicon (as inositol-stabilized arginine silicate) | 10 mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| ** Daily Value not established. |