Schedule Today! 330-928-6685 | office@snwcenter.com
Very good taste and mixes well with water. I have also used it in my protein shakes. Worth the price and makes it so easy to increase your daily fruit and greens in a quick and tasty way.
Schedule Today! 330-928-6685 | office@snwcenter.com
Welcome to our store
Free shipping in the Continental US on orders over $75
My Cart
Your Cart Is Empty
Continue shoppingFree shipping over $75
Secure online payment
Unavailable
Refresh availabilityBerry-Pomegranate
VITASPECTRUM® Powder is a comprehensive multiple vitamin/mineral supplement providing an excellent source of 20 essential nutrients in the amounts designed to address nutritional imbalances commonly observed in many children†. It provides readily available forms of choline, folate, B12, and B6 along with naturally sourced carotenes, vitamin E, and D for optimal nutrient absorption and utilization. Iron, copper, and botanical ingredients are excluded
| Serving Size 1 Rounded Scoop (Approximately 1 1/2 teaspoon or 5.68 grams) • Servings Per Container 30 | ||
| Amount Per Rounded Scoop | % Daily Value | |
|---|---|---|
| Vitamin A (as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina) | 1,650 mcg RAE | 183% |
| Vitamin C (as L-ascorbic acid) | 500 mg | 556% |
| Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
| Vitamin E (83% as RRR-alpha-tocopheryl acid succinate, 17% as RRR-alpha-tocopherol) | 97 mg | 647% |
| Vitamin K1 (as phytonadione) | 60 mcg | 50% |
| Thiamin (as thiamin mononitrate) | 25 mg | 2,083% |
| Riboflavin | 15 mg | 1,154% |
| Niacin (67% as niacinamide, 33% as niacin) | 60 mg | 375% |
| Vitamin B6 (67% as pyridoxine HCl and 33% as pyridoxal 5'-phosphate) | 15 mg | 882% |
| Folate (as Metafolin®‡ calcium L-5- methyltetrahydrofolate) | 680 mcg DFE (400 mcg) |
170% |
| Vitamin B12 (as methylcobalamin) | 50 mcg | 2,083% |
| Biotin (as D-biotin) | 300 mcg | 1,000% |
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 1,000% |
| Choline (as choline bitartrate) | 75 mg | 14% |
| Calcium (as calcium citrate-malate complex) | 300 mg | 23% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as TRAACS® magnesium bisglycinate chelate, magnesium oxide‡‡) | 300 mg | 71% |
| Zinc (as TRAACS® zinc bisglycinate chelate‡‡) | 15 mg | 136% |
| Selenium (as Se-methylseleno-L-cysteine) | 100 mcg | 182% |
| Manganese (as TRAACS® manganese bisglycinate chelate‡‡) | 2 mg | 87% |
| Chromium (as TRAACS® chromium nicotinate glycinate chelate‡‡) | 150 mcg | 429% |
| Molybdenum (as TRAACS® molybdenum glycinate chelate‡‡) | 100 mcg | 222% |
| Potassium (as potassium chloride) | 100 mg | 2% |
| Boron (as boron glycinate complex) | 2 mg | * |
| Vanadium (as bisglycinato oxovanadium)(BGOV) | 50 mcg | * |
| Inositol | 25 mg | * |
| Citrus Bioflavonoids Complex (85 mg as citrus bioflavonoid extract (Citrus aurantium)(fruit/peel) (standardized to 50% hesperidin bioflavonoids) and 15 mg as hesperidin methyl chalcone (derived from Citrus aurantium extract)(fruit)) | 100 mg | * |
| Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 4 mg | * |
| Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 35 mcg | * |
| * Daily value not established | ||
Other Ingredients:
Berry-pomegranate flavor.
‡Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany.
‡‡Albion® and TRAACS® are registered trademarks of Albion® Laboratories, Inc.
Adults or Children 4 or more years of age: 1 rounded scoop daily with food. Children under 4 years of age: As directed by a healthcare professional.
Made without the following common allergens: milk/casein, eggs, fish, shellfish, tree nuts, peanuts, wheat, and gluten. Contains no artificial colors, flavors, or preservatives.
If you are pregnant, nursing, have a medical condition, or taking prescription drugs, consult your healythcare professional before using this product. KEEP OUT OF REACH OF CHILDREN.
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to P65warnings.ca.gov.
* These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.
It’s great!


We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal
Discovered it has improved my.health dramatically, hope it continues.
Tastes great hsvent used it enough to know of it helps my veins but like it
The Dercut Drops helped me resolve my issues with allergic driven excema.
Very good taste and mixes well with water. I have also used it in my protein shakes. Worth the price and makes it so easy to increase your daily fruit and greens in a quick and tasty way.